Still selling
668 booked · observed 52 times · +596 since first observed

인천문화예술회관 · 대공연장 · Dec 4 – 6, 2026

이은결 30주년: ONE OF ONE [인천]
인천문화예술회관 · 대공연장 · Dec 4 – 6, 2026
Total booked
3,085
3 dates · 4 sessions
| Date | Booked | Sessions |
|---|---|---|
| Fri, Dec 4 | 668 | 1 |
| Sat, Dec 5 | 1,596 | 2 |
| Sun, Dec 6 | 821 | 1 |
for 대공연장 · Published by KOPIS on Nov 4, 2026 at 5:28 PM KST
3,085 tickets across 4 sessions on 3 show dates, Dec 4 – 6, 2026.
1,310 seats per session
Busiest date Dec 5, 2026 — 1,596 across 2 sessions.
for 대공연장 ·
How the seats booked for each show date built up across the nights we observed it. Only dates observed at least twice are shown, dates still selling first.
668 booked · observed 52 times · +596 since first observed
1,596 booked · observed 52 times · +1,300 since first observed
821 booked · observed 52 times · +670 since first observed
Daily positions on the KOPIS box office chart, which ranks bookings over the last 7 days and is collected every night. It is a separate measure from tickets sold.
| Date | Overall | Circus/Magic |
|---|---|---|
| – | #6 | |
| – | #7 | |
| – | #10 | |
| – | #11 | |
| – | #10 | |
| – | #7 | |
| – | #6 | |
| – | #5 | |
| – | #6 | |
| – | #8 | |
| – | #6 | |
| – | #7 | |
| – | #10 | |
| – | #6 | |
| – | #6 | |
| – | #7 | |
| – | #7 | |
| – | #6 | |
| – | #6 | |
| – | #7 | |
| – | #6 | |
| – | #6 | |
| – | #6 | |
| – | #7 | |
| – | #5 | |
| – | #7 | |
| – | #7 | |
| – | #6 | |
| – | #8 | |
| – | #5 | |
| – | #6 | |
| – | #6 | |
| – | #6 | |
| – | #7 | |
| – | #5 | |
| – | #5 | |
| – | #5 | |
| – | #3 | |
| – | #4 | |
| – | #4 | |
| – | #4 | |
| – | #4 | |
| – | #4 | |
| – | #3 | |
| – | #2 | |
| – | #3 | |
| #49 | #4 | |
| #43 | #3 | |
| #39 | #3 | |
| #41 | #4 | |
| #47 | #4 | |
| #40 | #4 | |
| – | #5 |
KOPIS performance statistics count per hall, so a date on which another production played the same hall includes that production too.