Still selling
911 booked · observed 52 times · +721 since first observed

평택아트센터 · 대공연장 · Dec 11 – 13, 2026

이은결 30주년: ONE OF ONE [평택]
평택아트센터 · 대공연장 · Dec 11 – 13, 2026
Total booked
3,833
3 dates · 4 sessions
| Date | Booked | Sessions |
|---|---|---|
| Fri, Dec 11 | 911 | 1 |
| Sat, Dec 12 | 1,885 | 2 |
| Sun, Dec 13 | 1,037 | 1 |
for 대공연장 · Published by KOPIS on Nov 4, 2026 at 5:28 PM KST
3,833 tickets across 4 sessions on 3 show dates, Dec 11 – 13, 2026.
1,318 seats per session
Busiest date Dec 12, 2026 — 1,885 across 2 sessions.
for 대공연장 ·
How the seats booked for each show date built up across the nights we observed it. Only dates observed at least twice are shown, dates still selling first.
911 booked · observed 52 times · +721 since first observed
1,885 booked · observed 51 times · +1,295 since first observed
1,037 booked · observed 50 times · +714 since first observed
Daily positions on the KOPIS box office chart, which ranks bookings over the last 7 days and is collected every night. It is a separate measure from tickets sold.
| Date | Overall | Circus/Magic |
|---|---|---|
| – | #13 | |
| – | #13 | |
| – | #13 | |
| – | #14 | |
| – | #13 | |
| – | #11 | |
| – | #12 | |
| – | #11 | |
| – | #13 | |
| – | #12 | |
| – | #12 | |
| – | #10 | |
| – | #12 | |
| – | #10 | |
| – | #9 | |
| – | #10 | |
| – | #8 | |
| – | #7 | |
| – | #9 | |
| – | #11 | |
| – | #12 | |
| – | #12 | |
| – | #11 | |
| – | #10 | |
| – | #11 | |
| – | #11 | |
| – | #11 | |
| – | #10 | |
| – | #10 | |
| – | #8 | |
| – | #5 | |
| – | #5 | |
| – | #5 | |
| – | #6 | |
| – | #7 | |
| – | #6 | |
| – | #4 | |
| – | #2 | |
| – | #3 | |
| – | #3 | |
| – | #3 | |
| – | #3 | |
| – | #3 | |
| – | #2 | |
| – | #3 | |
| – | #2 | |
| #48 | #3 | |
| #42 | #2 | |
| #34 | #2 | |
| #27 | #1 | |
| #29 | #1 | |
| #23 | #2 | |
| #35 | #2 |
KOPIS performance statistics count per hall, so a date on which another production played the same hall includes that production too.