Seats booked for the performances at 강릉아트센터 (구. 강릉문화예술관) on Oct 29, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 강릉시립교향악단 기획연주, 가곡의 밤
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-28 | 178 | – | |
| D-27 | 307 | +129 | |
| D-26 | 322 | +15 | |
| D-25 | 352 | +30 | |
| D-24 | 366 | +14 | |
| D-23 | 385 | +19 | |
| D-22 | 407 | +22 | |
| D-21 | 427 | +20 | |
| D-20 | 444 | +17 | |
| D-19 | 455 | +11 | |
| D-18 | 461 | +6 | |
| D-17 | 482 | +21 | |
| D-16 | 505 | +23 | |
| D-15 | 560 | +55 | |
| D-14 | 564 | +4 | |
| D-13 | 579 | +15 | |
| D-12 | 596 | +17 | |
| D-11 | 599 | +3 | |
| D-10 | 601 | +2 | |
| D-9 | 604 | +3 | |
| D-8 | 610 | +6 | |
| D-7 | 624 | +14 | |
| D-5 | 632 | +8 | |
| D-4 | 636 | +4 | |
| D-3 | 637 | +1 | |
| Show day | 682 | +45 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.