Seats booked for the performances at 광림아트센터 on Oct 2, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: 드림하이 시즌3: 리부트
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-25 | 13 | – | |
| D-24 | 62 | +49 | |
| D-23 | 72 | +10 | |
| D-22 | 72 | 0 | |
| D-21 | 73 | +1 | |
| D-20 | 73 | 0 | |
| D-19 | 74 | +1 | |
| D-18 | 74 | 0 | |
| D-17 | 76 | +2 | |
| D-16 | 77 | +1 | |
| D-14 | 77 | 0 | |
| D-13 | 77 | 0 | |
| D-12 | 78 | +1 |
Playing that day: 푸치니 오페라갈라 Viva Puccini, 푸치니 오페라 Turandot 초연 100주년 기념 공연
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-30 | 2 | – | |
| D-29 | 2 | 0 | |
| D-28 | 2 | 0 | |
| D-27 | 3 | +1 | |
| D-26 | 7 | +4 | |
| D-25 | 7 | 0 | |
| D-24 | 9 | +2 | |
| D-23 | 12 | +3 | |
| D-22 | 17 | +5 | |
| D-21 | 19 | +2 | |
| D-20 | 21 | +2 | |
| D-19 | 21 | 0 | |
| D-18 | 24 | +3 | |
| D-17 | 25 | +1 | |
| D-16 | 29 | +4 | |
| D-14 | 32 | +3 | |
| D-13 | 32 | 0 | |
| D-12 | 34 | +2 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.