Seats booked for the performances at 국립극장 on Sep 18, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 국립국악관현악단 관현악시리즈Ⅰ, 협연의 연대기
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-21 | 245 | – | |
| D-20 | 258 | +13 | |
| D-19 | 293 | +35 | |
| D-18 | 304 | +11 | |
| D-17 | 307 | +3 | |
| D-16 | 311 | +4 | |
| D-15 | 324 | +13 | |
| D-14 | 334 | +10 | |
| D-13 | 339 | +5 | |
| D-12 | 335 | -4 | |
| D-11 | 356 | +21 | |
| D-10 | 376 | +20 | |
| D-9 | 376 | 0 | |
| D-8 | 380 | +4 | |
| D-7 | 393 | +13 | |
| D-6 | 400 | +7 | |
| D-5 | 416 | +16 | |
| D-4 | 429 | +13 | |
| D-3 | 458 | +29 | |
| Show day | 890 | +432 |
Playing that day: 세계 음악극 축제, 전남광주통합특별시립창극단: 희경루 방회도
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-21 | 95 | – | |
| D-20 | 94 | -1 | |
| D-19 | 97 | +3 | |
| D-18 | 98 | +1 | |
| D-17 | 99 | +1 | |
| D-16 | 100 | +1 | |
| D-15 | 102 | +2 | |
| D-14 | 117 | +15 | |
| D-13 | 118 | +1 | |
| D-12 | 119 | +1 | |
| D-11 | 123 | +4 | |
| D-10 | 132 | +9 | |
| D-9 | 159 | +27 | |
| D-8 | 160 | +1 | |
| D-7 | 163 | +3 | |
| D-6 | 166 | +3 | |
| D-5 | 175 | +9 | |
| D-4 | 175 | 0 | |
| D-3 | 184 | +9 | |
| Show day | 274 | +90 |
Playing that day: 세계음악극축제, 판소리공장 바닥소리: 해녀탐정 홍설록
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-21 | 143 | – | |
| D-20 | 144 | +1 | |
| D-19 | 145 | +1 | |
| D-18 | 142 | -3 | |
| D-17 | 141 | -1 | |
| D-16 | 150 | +9 | |
| D-15 | 152 | +2 | |
| D-14 | 152 | 0 | |
| D-13 | 157 | +5 | |
| D-12 | 157 | 0 | |
| D-11 | 157 | 0 | |
| D-10 | 160 | +3 | |
| D-9 | 162 | +2 | |
| D-8 | 164 | +2 | |
| D-7 | 163 | -1 | |
| D-6 | 166 | +3 | |
| D-5 | 167 | +1 | |
| D-4 | 171 | +4 | |
| D-3 | 176 | +5 | |
| Show day | 240 | +64 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.