Seats booked for the performances at 김대중컨벤션센터 on Jan 2, 2027, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: 조용필 & 위대한탄생 콘서트 [광주]
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-92 | 2,409 | – | |
| D-91 | 2,513 | +104 | |
| D-90 | 2,582 | +69 | |
| D-89 | 2,634 | +52 | |
| D-88 | 2,701 | +67 | |
| D-87 | 2,769 | +68 | |
| D-86 | 2,826 | +57 | |
| D-85 | 2,867 | +41 | |
| D-84 | 2,951 | +84 | |
| D-83 | 3,033 | +82 | |
| D-82 | 3,095 | +62 | |
| D-81 | 3,162 | +67 | |
| D-80 | 3,213 | +51 | |
| D-79 | 3,257 | +44 | |
| D-78 | 3,321 | +64 | |
| D-77 | 3,378 | +57 | |
| D-76 | 3,456 | +78 | |
| D-75 | 3,480 | +24 | |
| D-74 | 3,530 | +50 | |
| D-73 | 3,588 | +58 | |
| D-70 | 3,781 | +193 | |
| D-69 | 3,838 | +57 | |
| D-68 | 3,885 | +47 | |
| D-67 | 3,908 | +23 | |
| D-66 | 3,943 | +35 | |
| D-65 | 3,979 | +36 | |
| D-64 | 4,044 | +65 | |
| D-63 | 4,101 | +57 | |
| D-62 | 4,143 | +42 | |
| D-61 | 4,219 | +76 | |
| D-60 | 4,240 | +21 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.