Seats booked for the performances at 낙동아트센터 on Oct 29, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: [부산문화패스 패키지] 앙상블多樂 패키지, 낙동아트센터 마티네 콘서트, 실내악시리즈 Ⅳ. 10월의 샤콘느 & 사계
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-31 | 33 | – | |
| D-30 | 33 | 0 | |
| D-29 | 42 | +9 | |
| D-28 | 46 | +4 | |
| D-27 | 45 | -1 | |
| D-26 | 45 | 0 | |
| D-25 | 45 | 0 | |
| D-24 | 46 | +1 | |
| D-23 | 51 | +5 | |
| D-22 | 55 | +4 | |
| D-21 | 53 | -2 | |
| D-20 | 56 | +3 | |
| D-19 | 59 | +3 | |
| D-18 | 60 | +1 | |
| D-17 | 60 | 0 | |
| D-16 | 62 | +2 | |
| D-15 | 67 | +5 | |
| D-14 | 70 | +3 | |
| D-13 | 73 | +3 | |
| D-12 | 74 | +1 | |
| D-11 | 76 | +2 | |
| D-10 | 77 | +1 | |
| D-9 | 80 | +3 | |
| D-8 | 87 | +7 | |
| D-7 | 91 | +4 | |
| D-5 | 98 | +7 | |
| D-4 | 100 | +2 | |
| D-3 | 102 | +2 | |
| Show day | 180 | +78 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.