Seats booked for the performances at 난지한강공원 on Sep 20, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: Asia Top Artist Festival
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-23 | 5,379 | – | |
| D-22 | 5,452 | +73 | |
| D-21 | 5,487 | +35 | |
| D-20 | 5,526 | +39 | |
| D-19 | 5,582 | +56 | |
| D-18 | 5,615 | +33 | |
| D-17 | 5,615 | 0 | |
| D-16 | 5,653 | +38 | |
| D-15 | 5,680 | +27 | |
| D-14 | 5,687 | +7 | |
| D-13 | 5,723 | +36 | |
| D-12 | 5,753 | +30 | |
| D-11 | 5,766 | +13 | |
| D-10 | 5,759 | -7 | |
| D-9 | 5,788 | +29 | |
| D-8 | 5,824 | +36 | |
| D-7 | 5,849 | +25 | |
| D-6 | 5,915 | +66 | |
| D-5 | 5,957 | +42 | |
| D-4 | 5,987 | +30 | |
| D-2 | 6,095 | +108 | |
| Show day | 6,072 | -23 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.