Seats booked for the performances at 서초문화예술회관(구. 서초구민회관) on Nov 11, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: 제10회 서초문화원 지역콘텐츠개발지원, 시詩와 아리아
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-21 | 141 | – | |
| D-20 | 152 | +11 | |
| D-18 | 165 | +13 | |
| D-17 | 167 | +2 | |
| D-16 | 173 | +6 | |
| D-15 | 183 | +10 | |
| D-14 | 187 | +4 | |
| D-13 | 186 | -1 | |
| D-12 | 205 | +19 | |
| D-11 | 208 | +3 | |
| D-10 | 214 | +6 | |
| D-9 | 218 | +4 | |
| D-8 | 226 | +8 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.