Seats booked for the performances at 영도문화예술회관 on Oct 28, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 영도문화예술회관 수요상설 onStage, Voy a Buena: 탱고와 함께 걷는 부에노스아이레스의 시간들 [부산]
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-28 | 99 | – | |
| D-27 | 107 | +8 | |
| D-26 | 110 | +3 | |
| D-25 | 111 | +1 | |
| D-24 | 111 | 0 | |
| D-23 | 111 | 0 | |
| D-22 | 111 | 0 | |
| D-21 | 110 | -1 | |
| D-20 | 111 | +1 | |
| D-19 | 111 | 0 | |
| D-18 | 114 | +3 | |
| D-17 | 116 | +2 | |
| D-16 | 126 | +10 | |
| D-15 | 132 | +6 | |
| D-14 | 132 | 0 | |
| D-13 | 134 | +2 | |
| D-12 | 134 | 0 | |
| D-11 | 134 | 0 | |
| D-10 | 134 | 0 | |
| D-9 | 134 | 0 | |
| D-8 | 134 | 0 | |
| D-7 | 134 | 0 | |
| D-6 | 131 | -3 | |
| D-4 | 131 | 0 | |
| D-3 | 130 | -1 | |
| Show day | 136 | +6 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.