Seats booked for the performances at 예술의전당 [서울] on Dec 6, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: 제120회 강남심포니오케스트라 정기연주회
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-87 | 967 | – | |
| D-86 | 1,006 | +39 | |
| D-85 | 1,039 | +33 | |
| D-84 | 1,057 | +18 | |
| D-83 | 1,105 | +48 | |
| D-82 | 1,118 | +13 | |
| D-81 | 1,120 | +2 | |
| D-79 | 1,124 | +4 | |
| D-78 | 1,131 | +7 | |
| D-77 | 1,138 | +7 |
Playing that day: 국립오페라단 정기공연, 돈 카를로스
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-87 | 584 | – | |
| D-86 | 584 | 0 | |
| D-85 | 590 | +6 | |
| D-84 | 593 | +3 | |
| D-83 | 593 | 0 | |
| D-82 | 590 | -3 | |
| D-81 | 589 | -1 | |
| D-79 | 593 | +4 | |
| D-78 | 593 | 0 | |
| D-77 | 596 | +3 |
Playing that day: 도슨트 이창용과 함께하는 아르츠 콘서트 시즌 2: 구스타프 클림트
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-79 | 38 | – | |
| D-78 | 44 | +6 | |
| D-77 | 47 | +3 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.