Seats booked for the performances at 완주향토예술문화회관 on Sep 19, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 배꼽잡는 슬로우 [완주]
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-22 | 121 | – | |
| D-21 | 121 | 0 | |
| D-20 | 121 | 0 | |
| D-19 | 121 | 0 | |
| D-18 | 121 | 0 | |
| D-17 | 128 | +7 | |
| D-16 | 128 | 0 | |
| D-15 | 125 | -3 | |
| D-14 | 125 | 0 | |
| D-13 | 118 | -7 | |
| D-12 | 118 | 0 | |
| D-11 | 121 | +3 | |
| D-10 | 117 | -4 | |
| D-9 | 121 | +4 | |
| D-8 | 121 | 0 | |
| D-7 | 118 | -3 | |
| D-6 | 118 | 0 | |
| D-5 | 130 | +12 | |
| D-4 | 128 | -2 | |
| D-3 | 122 | -6 | |
| Show day | 124 | +2 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.