Seats booked for the performances at 용인시문화예술회관 on Oct 24, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 어텐션 라이브 Ⅱ, 김준수 + 유태평양 + 두번째달 [용인]
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-41 | 314 | – | |
| D-40 | 328 | +14 | |
| D-39 | 330 | +2 | |
| D-38 | 338 | +8 | |
| D-36 | 347 | +9 | |
| D-35 | 346 | -1 | |
| D-33 | 349 | +3 | |
| D-32 | 349 | 0 | |
| D-31 | 349 | 0 | |
| D-30 | 347 | -2 | |
| D-29 | 350 | +3 | |
| D-28 | 351 | +1 | |
| D-27 | 351 | 0 | |
| D-26 | 350 | -1 | |
| D-25 | 350 | 0 | |
| D-24 | 349 | -1 | |
| D-23 | 350 | +1 | |
| D-22 | 351 | +1 | |
| D-21 | 350 | -1 | |
| D-20 | 350 | 0 | |
| D-19 | 351 | +1 | |
| D-18 | 351 | 0 | |
| D-17 | 351 | 0 | |
| D-16 | 351 | 0 | |
| D-15 | 352 | +1 | |
| D-14 | 352 | 0 | |
| D-13 | 352 | 0 | |
| D-12 | 345 | -7 | |
| D-11 | 345 | 0 | |
| D-10 | 346 | +1 | |
| D-9 | 347 | +1 | |
| D-8 | 350 | +3 | |
| D-7 | 344 | -6 | |
| D-6 | 351 | +7 | |
| D-5 | 354 | +3 | |
| D-4 | 360 | +6 | |
| D-3 | 355 | -5 | |
| Show day | 361 | +6 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.