Seats booked for the performances at 울산문화예술회관 on Oct 8, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 울산시립합창단 기획공연, 울산합창 대축제: 울산사람 큰 울 (蔚) 림 (林)
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-32 | 250 | – | |
| D-31 | 250 | 0 | |
| D-30 | 252 | +2 | |
| D-29 | 253 | +1 | |
| D-28 | 262 | +9 | |
| D-27 | 265 | +3 | |
| D-26 | 265 | 0 | |
| D-25 | 268 | +3 | |
| D-24 | 266 | -2 | |
| D-23 | 270 | +4 | |
| D-22 | 270 | 0 | |
| D-20 | 270 | 0 | |
| D-19 | 270 | 0 | |
| D-17 | 270 | 0 | |
| D-16 | 269 | -1 | |
| D-15 | 271 | +2 | |
| D-14 | 276 | +5 | |
| D-13 | 276 | 0 | |
| D-12 | 276 | 0 | |
| D-11 | 278 | +2 | |
| D-10 | 274 | -4 | |
| D-9 | 282 | +8 | |
| D-8 | 284 | +2 | |
| D-7 | 291 | +7 | |
| D-6 | 296 | +5 | |
| D-5 | 295 | -1 | |
| D-4 | 296 | +1 | |
| D-3 | 306 | +10 | |
| Show day | 380 | +74 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.