Seats booked for the performances at 자양스테이션(파리뮤직포럼) on Oct 4, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: Sunday Vibe (선데이 바이브)
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-30 | 1 | – | |
| D-29 | 1 | 0 | |
| D-28 | 2 | +1 | |
| D-27 | 2 | 0 | |
| D-26 | 2 | 0 | |
| D-25 | 2 | 0 | |
| D-24 | 2 | 0 | |
| D-23 | 2 | 0 | |
| D-22 | 2 | 0 | |
| D-21 | 2 | 0 | |
| D-20 | 5 | +3 | |
| D-19 | 5 | 0 | |
| D-18 | 5 | 0 | |
| D-16 | 5 | 0 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.