Seats booked for the performances at 평택시북부문예회관 on Oct 7, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: 마티네 콘서트, 그랜드 투어: 무대 위 세계여행 Ⅳ. 프랑스 [평택]
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-32 | 55 | – | |
| D-31 | 55 | 0 | |
| D-30 | 55 | 0 | |
| D-29 | 60 | +5 | |
| D-28 | 73 | +13 | |
| D-27 | 76 | +3 | |
| D-26 | 76 | 0 | |
| D-25 | 79 | +3 | |
| D-24 | 79 | 0 | |
| D-23 | 81 | +2 | |
| D-22 | 80 | -1 | |
| D-21 | 80 | 0 | |
| D-19 | 94 | +14 | |
| D-18 | 92 | -2 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.