Seats booked for the performances at 고척스카이돔 on Nov 7, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date.
Playing that day: KGMA, KOREA GRAND MUSIC AWARD 코리아 그랜드 뮤직어워즈
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-33 | 2,451 | – | |
| D-32 | 2,424 | -27 | |
| D-31 | 2,424 | 0 | |
| D-30 | 2,424 | 0 | |
| D-29 | 2,406 | -18 | |
| D-28 | 2,443 | +37 | |
| D-27 | 2,477 | +34 | |
| D-26 | 2,501 | +24 | |
| D-25 | 2,535 | +34 | |
| D-24 | 2,526 | -9 | |
| D-23 | 2,550 | +24 | |
| D-22 | 2,576 | +26 | |
| D-21 | 2,597 | +21 | |
| D-20 | 2,599 | +2 | |
| D-19 | 2,640 | +41 | |
| D-18 | 2,668 | +28 | |
| D-17 | 2,697 | +29 | |
| D-16 | 2,620 | -77 | |
| D-14 | 2,618 | -2 | |
| D-13 | 2,626 | +8 | |
| D-12 | 2,619 | -7 | |
| D-11 | 2,893 | +274 | |
| D-10 | 2,752 | -141 | |
| D-9 | 2,748 | -4 | |
| D-8 | 2,759 | +11 | |
| D-7 | 2,767 | +8 | |
| D-6 | 2,806 | +39 | |
| D-5 | 2,818 | +12 | |
| D-4 | 2,847 | +29 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.