Seats booked for the performances at 구로아트밸리 on Oct 24, 2026, as KOPIS performance statistics reported them each night. The first value already includes everything sold before we began watching, so the curve starts at the first observation, not at the on-sale date. This date has passed. The final value reflects KOPIS restatements for seven days after the performance.
Playing that day: 제11회 구로 클래식 페스타, 느티나무합창단, 제11회 구로 클래식 페스타, 더드림오케스트라
| Sales through | To show | Booked | Change |
|---|---|---|---|
| D-23 | 112 | – | |
| D-22 | 171 | +59 | |
| D-21 | 180 | +9 | |
| D-20 | 186 | +6 | |
| D-19 | 232 | +46 | |
| D-18 | 236 | +4 | |
| D-17 | 236 | 0 | |
| D-16 | 236 | 0 | |
| D-15 | 242 | +6 | |
| D-14 | 254 | +12 | |
| D-13 | 276 | +22 | |
| D-12 | 359 | +83 | |
| D-11 | 367 | +8 | |
| D-10 | 373 | +6 | |
| D-9 | 378 | +5 | |
| D-8 | 385 | +7 | |
| D-7 | 395 | +10 | |
| D-6 | 403 | +8 | |
| D-5 | 411 | +8 | |
| D-4 | 413 | +2 | |
| D-3 | 418 | +5 | |
| Show day | 501 | +83 |
· KOPIS figures lag by about a day and may be revised for seven days after the performance.